Additional Charges
- MOVING TRAFFIC VIOL
- SUBSTANCES-HEALTH OR SAFETY
- SUBSTANCES-POSSESS
- SUBSTANCE EQUIP-POSSESS
Booking Details
| County | Santa Rosa County |
|---|---|
| Primary Charge | NONMOVING TRAFFIC VIOL |
| Booking Date | August 19, 2026 |
| Arresting Agency | SANTA ROSA COUNTY SHERIFF'S OFFICE |
| Booking Number | SRSO26JBN003852 |
| Age | 41 |
| Sex | FEMALE |
| Race | W |
| Bond | $250.00 / $5000.00 / $500.00 |
| Status | In Jail |
This report is based on public booking records from the Santa Rosa County Sheriff’s Office Jail View.
All individuals are presumed innocent unless proven guilty in a court of law.
